<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>snm blog &#187; risu</title>
	<atom:link href="http://www.studionewmedia.com/blog/author/risu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studionewmedia.com/blog</link>
	<description>from the twisted minds of snm</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Afternoon Fun</title>
		<link>http://www.studionewmedia.com/blog/2010/07/25/afternoon-fun/</link>
		<comments>http://www.studionewmedia.com/blog/2010/07/25/afternoon-fun/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:47:33 +0000</pubDate>
		<dc:creator>risu</dc:creator>
				<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://www.studionewmedia.com/blog/?p=3796</guid>
		<description><![CDATA[Ride date – Sunday, 13 June 2010
The sunny morning-drizzly afternoon schedule was a little off from the week before, so as I arrived at the trailhead it was raining &#8211; not a little drizzle, but a full-on downpour. Root arrived, but stayed inside his car until the rain subsided a little. The rain had fully [...]]]></description>
			<content:encoded><![CDATA[<p>Ride date – Sunday, 13 June 2010</p>
<p><a href="http://www.studionewmedia.com/gallery/d/64687-1/mdt_7240a.jpg" target="_blank"><img class="alignleft" style="float: left; margin: 5px;" src="http://www.studionewmedia.com/gallery/d/64687-1/mdt_7240a.jpg" alt="" width="150" height="200" /></a>The sunny morning-drizzly afternoon schedule was a little off from the week before, so as I arrived at the trailhead it was raining &#8211; not a little drizzle, but a full-on downpour. Root arrived, but stayed inside his car until the rain subsided a little. The rain had fully stopped, but everything was shiny wet when Jeff, Sara, Danny, and JT pulled in. They were all incredulous at our prospects, but I was pumped and ready to go come what may. The sky out to sea was pure blue, so I was sure there would be no more. JT apparently was too, since he walked into the trail a little way and came back with the verdict of “powdery dry”. This pretty much stopped all the bellyaching, and the ride was on. We had apparently broken Doctor Paul on the <em>Luana</em> ride the weekend before, as he was absent. Chris and Ckucke were also absent.<span id="more-3796"></span></p>
<p>Save for some damp leaves on the ground, you would be hard pressed to tell that it had actually rained. I figured there would at least be a little dampness, considering it was a “wipers on high” downpour. After doing the <em>side loop</em>, we headed out along the <em>Ditch</em> to find that the open areas were dusty loose. That really did come as a surprise: There was literally no hint of moisture. A discussion led us to try going backwards up the new singletrack cut off of <em>fat guy</em>. A few pedal strokes in, it became apparent that the answer to our question as to whether the single-speeder crew had cut it as a means to ride up to the <em>Norfolk</em> plateau was a resounding “no”. Halfway up, it did become more rideable, but the narrow, off-camber track with shoulder-width trees made it frustratingly pointless. At the top, we ran into JT’s favorite commercial pilot and her crew coming down. She had to point out how much she had worked on these trails… of course.</p>
<p><a href="http://www.studionewmedia.com/gallery/d/64714-1/mdt_7259a.jpg" target="_blank"><img class="alignright" style="float: right; margin: 5px;" src="http://www.studionewmedia.com/gallery/d/64714-1/mdt_7259a.jpg" alt="" width="150" height="200" /></a>After a rest at the <em>big tree</em>, we climbed up to the <em>ironwood overlook</em> and bombed the babyhead-strewn descent to the tail end of the <em>Ditch</em>. JT was commenting that for some reason (seeing what’s-her-name notwithstanding), the combination of conditions, weather, pace, and myriad intangible factors made this ride really “fun”. I wasn’t sure what the reasons were, but I had to agree with him – it was fun. Taro and I rode the singletrack back out, but everyone else took the backtrack to the cul-de-sac and rode back to the gate on the pavement.</p>
<p>Pictures <a href="http://www.studionewmedia.com/gallery/v/Fooligans/20100613/" target="_blank">here</a></p>
<p>D = 12.09 km (7.51-miles), Vavr = 11.7 km/h (7.3-mph), Vavr = 37.5 km/h (23.3-mph), T = 1-hour, 1-minute (actual trail time approximately 2-hours)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionewmedia.com/blog/2010/07/25/afternoon-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milspec Purell FST</title>
		<link>http://www.studionewmedia.com/blog/2010/07/25/milspec-purell-fst/</link>
		<comments>http://www.studionewmedia.com/blog/2010/07/25/milspec-purell-fst/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:36:58 +0000</pubDate>
		<dc:creator>risu</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.studionewmedia.com/blog/?p=3790</guid>
		<description><![CDATA[Chris finds interesting stuff while browsing in unexpected places. He alerted me that he found some Purell in foliage green bottles at the Downtown Fisher Hawaii. I stopped by the Kaka’ako location and found some on a mid-aisle end cap after wandering the aisles of office supplies for a couple of minutes. The 89ml (3 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3791" href="http://www.studionewmedia.com/blog/2010/07/25/milspec-purell-fst/purell_fst_front/" target="_blank"><img class="alignleft size-medium wp-image-3791" style="float: left; margin: 5px;" title="Purell_FST_front" src="http://www.studionewmedia.com/blog/wp-content/uploads/2010/07/Purell_FST_front-225x300.jpg" alt="Purell_FST_front" width="150" height="200" /></a><a rel="attachment wp-att-3792" href="http://www.studionewmedia.com/blog/2010/07/25/milspec-purell-fst/purell_fst_back/" target="_blank"><img class="alignright size-medium wp-image-3792" style="float: right; margin: 5px;" title="Purell_FST_back" src="http://www.studionewmedia.com/blog/wp-content/uploads/2010/07/Purell_FST_back-225x300.jpg" alt="Purell_FST_back" width="150" height="200" /></a>Chris finds interesting stuff while browsing in unexpected places. He alerted me that he found some Purell in foliage green bottles at the Downtown Fisher Hawaii. I stopped by the Kaka’ako location and found some on a mid-aisle end cap after wandering the aisles of office supplies for a couple of minutes. The 89ml (3 fl. oz.) extra durable foliage green MDPE bottle has finger-grooved sides and is marked NSN 6508-01-535-5409. They were priced at $2.69, so after local sales tax, it was $2.82 – much less than the MSRP! The bottle is about the same size as a 20-round 5.56 NATO magazine (12cm tall x 6cm wide x 3cm thick), so it will fit in a strobe/compass pouch (empirically tested in the Blackhawk STRIKE version of this size pouch) or other similarly sized pouches. Good to have on the trail to clean the grubby hands before digging into the snacks or performing first aid.</p>
<p>Highly recommended</p>
<p>Four out of four alcohol-vapor-buzzed gear monkeys</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionewmedia.com/blog/2010/07/25/milspec-purell-fst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging Sunny</title>
		<link>http://www.studionewmedia.com/blog/2010/07/25/hanging-sunny/</link>
		<comments>http://www.studionewmedia.com/blog/2010/07/25/hanging-sunny/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:31:43 +0000</pubDate>
		<dc:creator>risu</dc:creator>
				<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://www.studionewmedia.com/blog/?p=3788</guid>
		<description><![CDATA[Although the weather was looking good at the tail end of the week, we didn’t want to fully jinx it by getting all worked up for a Sunday ride, so we played it low key. The weather was clear and hot all Saturday, so the Sunday ride was on. Chris had last minute babysitting duties, [...]]]></description>
			<content:encoded><![CDATA[<p>Although the weather was looking good at the tail end of the week, we didn’t want to fully jinx it by getting all worked up for a Sunday ride, so we played it low key. The weather was clear and hot all Saturday, so the Sunday ride was on. Chris had last minute babysitting duties, Root had plans with relatives, and Ckucke was MIA. Jeff, Sara, JT, Dr. Paul, and Danny were at the trailhead when I arrived. I was feeling a little hung over from wine with osso buco the night before, so I was off the back from the start. My legs were burning at the first left turn after the gate! JT was hanging too, having survived a fried food and beer fest on Saturday, so he was my compatriot in suffering. After climbing up <em>Government road</em> to the <em>side loop</em> entrance, I aired down the new Rubber Queens, but ended up dropping them too much, as the ride felt like dual flats after that, and I heard a couple of bottom-out bumps on roots as the underaired tires pinched flat. Before the drop, I pumped them back up, maybe too much, as they were squirrely loose on the way down. I backed them off a little to about where they were when I started (40 psi front/50 psi rear) and all was good from then on.<span id="more-3788"></span></p>
<p>We did the normal ride out along <em>Ditch</em>, to the accompaniment of Vietnamese karaoke songs and smallarms fire, working our way up to the <em>big tree</em>. Root called when we were resting there, saying he was outbound on <em>Ditch</em>, so we chose a meeting place. Jeff, JT, and I went up to the <em>ironwood hill</em> then dropped in through the back door, while Sara, Danny, and Paul backtracked down <em>cardiac hill</em>. We met root along the <em>Ditch</em>, and he accompanied us on the return leg. Danny had a dinner to get to, so he made book for the gate and disappeared before the rest of us hooked back up with Sara and Paul. Everyone was game for burgers and beer after the ride, so we headed down to the Kailua Town Pub for eats. This reward seems to be steadily overtaking the riding itself in importance. I think Root showed up just for the food!</p>
<p>Pictures <a href="http://www.studionewmedia.com/gallery/v/Fooligans/20100725/" target="_blank">here</a></p>
<p>D = 12.25 km (7.61-miles), Vavr = 13.4 km/h (8.3-mph), Vmax = 40.0 km/h (25.1-mph)T = 55-minutes (actual trail time about 2-hours)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionewmedia.com/blog/2010/07/25/hanging-sunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninspired</title>
		<link>http://www.studionewmedia.com/blog/2010/07/25/uninspired/</link>
		<comments>http://www.studionewmedia.com/blog/2010/07/25/uninspired/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:23:42 +0000</pubDate>
		<dc:creator>risu</dc:creator>
				<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://www.studionewmedia.com/blog/?p=3784</guid>
		<description><![CDATA[Friday looked good on the internet cameras, but when I got home, it was somewhat overcast.  Since I was talking to Chris about riding, I felt it was almost my duty to get out on the bike.  It was too hot at home to stay inside, so the decision to go out was [...]]]></description>
			<content:encoded><![CDATA[<p>Friday looked good on the internet cameras, but when I got home, it was somewhat overcast.  Since I was talking to Chris about riding, I felt it was almost my duty to get out on the bike.  It was too hot at home to stay inside, so the decision to go out was an easy one to make.  Being a furlough Friday during summer, the traffic was fairly light.  I did see Blockman, but he didn’t get in my way this time.</p>
<p>D = 12.86 km (7.99-miles), Vavr = 18.3 km/h (11.4-mph), Vmax = 36.7 km/h (22.8-mph), T = 42-minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionewmedia.com/blog/2010/07/25/uninspired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Respite</title>
		<link>http://www.studionewmedia.com/blog/2010/07/19/rain-respite/</link>
		<comments>http://www.studionewmedia.com/blog/2010/07/19/rain-respite/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:52:06 +0000</pubDate>
		<dc:creator>risu</dc:creator>
				<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://www.studionewmedia.com/blog/?p=3776</guid>
		<description><![CDATA[After getting rained out on riding this weekend, we deferred to an attempt at a St. Louis run this afternoon. Although it had rained all night, the morning was clear. Things were looking good. Then around 09:00, the clouds gathered and the rain came dumping down. The whole Town side was socked in grey. Oh [...]]]></description>
			<content:encoded><![CDATA[<p>After getting rained out on riding this weekend, we deferred to an attempt at a St. Louis run this afternoon. Although it had rained all night, the morning was clear. Things were looking good. Then around 09:00, the clouds gathered and the rain came dumping down. The whole Town side was socked in grey. Oh well &#8211; nothing ventured, nothing lost. Just before noon, the skies cleared and the ground started drying out. Just so long as it stayed sunny and it didn’t rain anymore, we were good. As pau hana time rolled around, the sky was bright and the air was hot. It was a “go”. Kevyn met Ckucke, JT, and I at Kanewai, and we shuttled up to the top. Root was stuck in Waikiki at a job site, so he missed the start. After we had dropped the <em>mainline</em> through <em>taco jumps</em> then straight through to the <em>rock drop</em> and the <em>switchback trail</em> to <em>agave</em>. Root called us at this point to say he was at Kanewai, and would ride up to meet us. We climbed back up to the first junction to take the <em>burnout trail</em> to the <em>concrete road</em> where we met Root. In hindsight, we should have told him to drive up to the top and bomb down and meet us. Dinner was at the new Teddy’s Bigger Burgers in Mo’ili’ili.</p>
<p>Pictures <a href="http://www.studionewmedia.com/gallery/v/Fooligans/20100719/" target="_blank">here</a></p>
<p>D = 4.28 km (2.66-miles), Vavr = 13.0 km/h (8.1-mph), Vmax = 38.9 km/h (24.2-mph), T = 20-minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionewmedia.com/blog/2010/07/19/rain-respite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.studionewmedia.com/blog/2010/07/19/3771/</link>
		<comments>http://www.studionewmedia.com/blog/2010/07/19/3771/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:20:55 +0000</pubDate>
		<dc:creator>risu</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.studionewmedia.com/blog/?p=3771</guid>
		<description><![CDATA[Former O’ahu MTB-er and surfer Vince “Akron” Labbe was in town last week for the Hawaii premiere of the film, Out of Place, in which he is a featured athlete for the Honolulu Academy of Arts Third Annual Surf Film Festival. He gave a Q&#38;A session after the film and handed out some tee shirts. Chris [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studionewmedia.com/blog/wp-content/uploads/2010/07/Vince_evil_version.jpg" target="_blank"><img class="alignleft size-medium wp-image-3773" style="float: left; margin: 5px;" title="Vince_(evil_version)" src="http://www.studionewmedia.com/blog/wp-content/uploads/2010/07/Vince_evil_version-225x300.jpg" alt="Vince_(evil_version)" width="150" height="200" /></a><a href="http://www.studionewmedia.com/blog/wp-content/uploads/2010/07/Out_of_Place_QA.jpg" target="_blank"><img class="alignright size-medium wp-image-3774" style="float: right; margin: 5px;" title="Out_of_Place_Q&amp;A" src="http://www.studionewmedia.com/blog/wp-content/uploads/2010/07/Out_of_Place_QA-225x300.jpg" alt="Out_of_Place_Q&amp;A" width="150" height="200" /></a>Former O’ahu MTB-er and surfer Vince “Akron” Labbe was in town last week for the Hawaii premiere of the film, <em>Out of Place</em>, in which he is a featured athlete for the Honolulu Academy of Arts Third Annual Surf Film Festival. He gave a Q&amp;A session after the film and handed out some tee shirts. Chris and the Missus, Ckucke, and I made it down for the premiere showing. The film was well-done, from both the documentary and sports film standpoints. I came away with that awestruck, inspired feeling that I had as a teen after seeing <em>Endless Summer</em>.  It will be showing again on Wednesday, 21 July 2010 at the Doris Duke Theater at 13:00, 16:00, and 19:30. I definitely recommend you go and check it out! For more info, go by the <a href="http://www.honoluluacademy.org/" target="_blank">Honolulu Academy of Arts website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionewmedia.com/blog/2010/07/19/3771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Rain</title>
		<link>http://www.studionewmedia.com/blog/2010/07/18/signs-of-rain/</link>
		<comments>http://www.studionewmedia.com/blog/2010/07/18/signs-of-rain/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:19:13 +0000</pubDate>
		<dc:creator>risu</dc:creator>
				<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://www.studionewmedia.com/blog/?p=3765</guid>
		<description><![CDATA[The gathering clouds on Friday were a portent that the ride scheduled for Sunday would not materialize.  At least I managed to get in a few km’s after work.  Those Rubber Queens are still feeling draggy…
D = 11.91 km (7.40-miles), Vavr = 18.5 km/h (11.5-mph), Vmax = 36.4 km/h (22.6-mph), T = 38-minutes
]]></description>
			<content:encoded><![CDATA[<p>The gathering clouds on Friday were a portent that the ride scheduled for Sunday would not materialize.  At least I managed to get in a few km’s after work.  Those Rubber Queens are still feeling draggy…</p>
<p>D = 11.91 km (7.40-miles), Vavr = 18.5 km/h (11.5-mph), Vmax = 36.4 km/h (22.6-mph), T = 38-minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionewmedia.com/blog/2010/07/18/signs-of-rain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snow Peak Titanium 3-piece Utensil Set</title>
		<link>http://www.studionewmedia.com/blog/2010/07/18/snow-peak-titanium-3-piece-utensil-set/</link>
		<comments>http://www.studionewmedia.com/blog/2010/07/18/snow-peak-titanium-3-piece-utensil-set/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:10:51 +0000</pubDate>
		<dc:creator>risu</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.studionewmedia.com/blog/?p=3758</guid>
		<description><![CDATA[I picked these up last year when I was picking up a Snow Peak Spork for Chris at the Snow Peak store in Japan. I personally strongly dislike sporks, so I got the SCT-001 three-piece utensil set instead. I see the utility of having utensils stashed in the EDC bag, since sometimes the krappy low-bidder [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studionewmedia.com/blog/wp-content/uploads/2010/07/SP_Ti_Utensils.jpg" target="_blank"><img class="alignleft size-medium wp-image-3760" style="float: left; margin: 5px;" title="SP_Ti_Utensils" src="http://www.studionewmedia.com/blog/wp-content/uploads/2010/07/SP_Ti_Utensils-225x300.jpg" alt="SP_Ti_Utensils" width="150" height="200" /></a>I picked these up last year when I was picking up a Snow Peak Spork for Chris at the Snow Peak store in Japan. I personally strongly dislike sporks, so I got the SCT-001 three-piece utensil set instead. I see the utility of having utensils stashed in the EDC bag, since sometimes the krappy low-bidder PRC fork that comes with your <em>Grace’s Inn</em> chicken katsu plate lunch shatters into plastic shrapnel, the disposable spoon that comes with your convenience store ice cream is just not up to the task, or whoever picked up lunch at <em>Yama’s Fish Market</em> only got forks and your #3 plate has poi. I have in the year that I’ve owned this set used for exactly these things and then some. I have so far not used the knife.<span id="more-3758"></span></p>
<p><a href="http://www.studionewmedia.com/blog/wp-content/uploads/2010/07/SP_Ti_Utensils_nested.jpg" target="_blank"><img class="alignright size-medium wp-image-3761" style="float: right; margin: 5px;" title="SP_Ti_Utensils_nested" src="http://www.studionewmedia.com/blog/wp-content/uploads/2010/07/SP_Ti_Utensils_nested-300x225.jpg" alt="SP_Ti_Utensils_nested" width="200" height="150" /></a>The utensils are a little smaller than most tableware, but only by around 10 or 20 percent. The overall length of the utensils is about 17cm. The handles are narrow, but this generally doesn’t cause an issue unless you are really leaning into them (like trying to crack into a JDM 7-11 yuzu ice cake, but it’s still way better than a 5cm wooden spoon!). The titanium is mostly taste-free (I can taste it, but most people can’t). The knife edge isn’t terribly sharp, but then the metal isn’t treated to hold an edge either. It is possible to put a better edge on it, but since these utensils are destined for use on prepared food, it just doesn’t matter. As long as it is as sharp or sharper than a plastic knife, then it’s all good. The most wonderful thing about these is because they’re titanium, they’re only 52 grams for the set &#8211; very little weight penalty adding them to your EDC kit.</p>
<p><a href="http://www.studionewmedia.com/blog/wp-content/uploads/2010/07/SP_Ti_Utensils_sheath.jpg" target="_blank"><img class="alignleft size-medium wp-image-3762" style="float: left; margin: 5px;" title="SP_Ti_Utensils_sheath" src="http://www.studionewmedia.com/blog/wp-content/uploads/2010/07/SP_Ti_Utensils_sheath-300x225.jpg" alt="SP_Ti_Utensils_sheath" width="200" height="150" /></a>A nylon webbing sheath is included to keep all the utensils together. All three utensils stack and fit inside and are held in by a flap with a Velcro closure. It is perfectly possible to store any one or two utensils in the sheath (except maybe the knife alone, which gets a tad loose) and still have the flap work. The nylon webbing the sheath is constructed from is 30mm wide, so it will slip behind MOLLE webbing. You can do this if you have a bag with internal webbing, but it’s probably not a good idea to have them outside where they’re exposed to pathogens and other weird contaminants. My set is in a small plastic resealable bag inside my pack. There are various webbing colors for the sheath. When I stopped by the store, there was gray (lighter than foliage green) and OD green. If you order online (even from Snow Peak themselves), you generally get a mystery random color.</p>
<p>Highly Recommended</p>
<p>2919-yen (around $33 USD, <em>Los Chaparros</em> bread pudding not included)</p>
<p>Four out of four grinning gear monkeys</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionewmedia.com/blog/2010/07/18/snow-peak-titanium-3-piece-utensil-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moist at Most</title>
		<link>http://www.studionewmedia.com/blog/2010/07/18/moist-at-most/</link>
		<comments>http://www.studionewmedia.com/blog/2010/07/18/moist-at-most/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:04:00 +0000</pubDate>
		<dc:creator>risu</dc:creator>
				<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://www.studionewmedia.com/blog/?p=3756</guid>
		<description><![CDATA[The sun and clouds were fighting for dominance all morning on Sunday, June 6th. Saturday had been clear, sunny, and hot, so the ground and air were still warm when Sunday rolled around. The trades and the rising warm air gave rise to rain-bearing clouds that intermittently dumped heavy downpours in random locations. The week [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studionewmedia.com/gallery/d/64639-1/mdt_7235a.jpg" target="_blank"><img class="alignright" style="float: right; margin: 5px;" src="http://www.studionewmedia.com/gallery/d/64639-1/mdt_7235a.jpg" alt="" width="150" height="200" /></a>The sun and clouds were fighting for dominance all morning on Sunday, June 6th. Saturday had been clear, sunny, and hot, so the ground and air were still warm when Sunday rolled around. The trades and the rising warm air gave rise to rain-bearing clouds that intermittently dumped heavy downpours in random locations. The week before, there was one good squall in the mid-morning, but it was clear and dry by ride time. This week, the enhanced moisture continually generated clouds, some occasionally ringing the peak of Mt. Olomana.</p>
<p>When the group gathered at the park before the roll-out, the pavement still showed signs of recent rainfall. The air temperature was hot though, so I figured the ground would be moist at most, and would be progressively drying out. I left as if I was going all the way into Waimanalo, so I got there really early. Chris must have been giving himself lots of time to resolve the kinds of things that preempted him from the rolls of the previous weeks’ rides, since he showed up soon after I did. We had a lot of time to go over some of my latest tactical gear purchases before Jeff, Sara, Doctor Paul, and Danny rolled up, followed shortly by Root in his rice probe. I’m not exactly sure how Jeff coerced Paul to come on this ride, but considering how fast he can do the Tantalus climb and how regularly he rides, I figured he would have little problem with this 11-mile loop. Sara had previously balked at this ride, but I was pretty confident it was well within everyone’s capabilities.<span id="more-3756"></span></p>
<p>The climb up and over the footbridge immediately set the legs burning. Last year’s pre-winter fitness level was definitely more elusive this year with the terrible weekend and post-work weather throughout spring, resulting in very little saddle time until recently. The headwinds up Kalani’ana’ole were lower than last weekend, but we were also not doing the “small group dynamics” pacing. Traversing the old highway and climbing the first pitch up into the woods, I felt the same gasping lack of cardio-pulmonary conditioning that I felt last week. We took the traditional route through <em>Norfolk</em> and took a rest break at the <em>big tree</em>. After that it was all business until the end of <em>Government Road</em>. I took Chris up the tail end of the <em>inner loop</em> so he could see all the funny wooden features, then we sprinted to catch up to everybody. Root was waiting for us by the <em>Ditch</em> junction, and I could see the last of the rest of the group just going out of sight up the road. Having pushed a little harder than normal to catch back up to the group meant that the long climb would suck that much more. </p>
<p>Near the top, we passed four pedestrians on the way back down. After complaining about sitting pains at the rest stop, Dr. Paul said we should have asked one of the hikers, who was in fact a proctologist! Danny asked how far along we were at that point, so I checked the computer. We were about 11 km and a little over an hour into an 18 km, hour-and-a-half ride, so we were well over halfway done. All the riding we had done up to that point was just to get us here – the rest was the reward. Into the <em>Luana contour trail</em> we went, finding slightly less deadfall than last weekend. Everyone was enjoying the downhill sections, but the climbs were beginning to take their toll. A lone dude on a hardtail passed us at the tight right turn when Chris was trying to diagnose a mysteriously loose rear skewer. Several kilometers later, we ran into him again at the open grassy section when we were redistributing water and trying to find something to alleviate Paul’s leg cramping.</p>
<p>The ground conditions were ideal – slightly moist and grippy – just up until around the <em>ferny chicane</em> when a light drizzle started to fall. The rain brought a welcome coolness, but as the surface dampened, the exposed rocks then the hardpacked earth became progressively more slippery. By the time we junctioned the Mt. ‘Olomana hiking trail where the ground went from decomposed basalt to red clay, we were operating on greased ice. I gave up trying to ride after going sideways into a bunch of broken branches while running, straddling the fallen, lowsided bike and nicking my knee. This was not long after Chris overtook me in the erosion groove, sliding on his side, still somewhat in the normal riding position on his bike. Even walking was difficult – maybe just marginally less dangerous than trying to ride this surface. Thankfully I had Sidi spikes. The last pitch to the road after the old pump house was somewhat more ridable, probably because of the reduced angle and better tree coverage. It was still drizzling, but as we descended the road and headed back up to the park, the rain subsided and the sun came out once again.</p>
<p>Pictures <a href="http://www.studionewmedia.com/gallery/v/Fooligans/20100606/" target="_blank">here</a></p>
<p>D = 18.04 km (11.21-miles), Vavr = 8.9 km/h (5.5-mph), Vmax = 44.1 km/h (27.4-mph), T = 2-hours, 1-minute (total ride time about 3.5 hours)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionewmedia.com/blog/2010/07/18/moist-at-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobwebs</title>
		<link>http://www.studionewmedia.com/blog/2010/07/18/cobwebs/</link>
		<comments>http://www.studionewmedia.com/blog/2010/07/18/cobwebs/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:53:49 +0000</pubDate>
		<dc:creator>risu</dc:creator>
				<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.studionewmedia.com/blog/?p=3753</guid>
		<description><![CDATA[You&#8217;ll be seeing a few ride posts about some older rides and gear posts about stuff that are several months old popping up.  These were piling up in my notebook, but for one reason or another,  I didn&#8217;t have the time to upload them.  They may be a bit out of date, but please enjoy them!
]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll be seeing a few ride posts about some older rides and gear posts about stuff that are several months old popping up.  These were piling up in my notebook, but for one reason or another,  I didn&#8217;t have the time to upload them.  They may be a bit out of date, but please enjoy them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionewmedia.com/blog/2010/07/18/cobwebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
